Saturday, June 23, 2012

55th birthday

Just put together some numbers on my weights on my birthday for the last few years.

2007  age 50  183.5 lb., 43.6% BF BMI 29.2 Overweight, 59th percentile
2008  age 51  184.6 lb., 42.6% BF BMI 29.3 Obese, 59th percentile
2009  age 52  182.0 lb., 42.0% BF BMI 28.9, Overweight, 57th percentile
2010  age 53  185.0 lb., 42.0% BF BMI 29.4, Obese, 59th percentile
2011  age 54  194.4 lb., 44.8% BF BMI 30.9, Obese, 67th percentile
2012  age 55  189.2 lb., 44.4% BF BMI 30.1, Obese, 62nd percentile

5 year results: 12.4 pound range, 57th to 67th percentile in weight for age and height.

No comments:

Post a Comment